
We manufacture two types of probes that are commonly used to inspect the finned tubes used in air conditioner chillers.
We manufacture a cross axis probe designated X-Axis. X-Axis probes can be used to inspect both the finned and the skipped fin portion of these chiller tubes.
We also manufacture a probe which includes an X-Axis sensor and a differential sensor. These probes are designated XADS and have two 4-pin connectors, requiring an eddy current instrument with a minimum of two frequency channels. This is the most commonly used probe for inspecting chillers.
These probes are normally in stock in the following sizes:
| X-Axis Probes | ||
| .410 X-Axis | 5 kHz | 35/45 Ft. |
| .490 X-Axis | 5 kHz | 35/45 Ft. |
| .516 X-Axis | 5 kHz | 35/45 Ft. |
| .560 X-Axis | 5 kHz | 35/45 Ft. |
| .620 X-Axis | 5 kHz | 35/45 Ft. |
| .650 X-Axis | 5 kHz | 35/45 Ft. |
| .800 X-Axis | 5 kHz | 35/45 Ft. |
| .880 X-Axis | 5 kHz | 35/45 Ft. |
| XADS Probes | ||
| .410 XADS | 5 kHz | 35/45 Ft. |
| .430 XADS | 5 kHz | 35/45 Ft. |
| .460 XADS | 5 kHz | 35/45 Ft. |
| .490 XADS | 5 kHz | 35/45 Ft. |
| .516 XADS | 5 kHz | 35/45 Ft. |
| .525 XADS | 5 kHz | 35/45 Ft. |
| .560 XADS | 5 kHz | 35/45 Ft. |
| .575 XADS | 5 kHz | 35/45 Ft. |
| .620 XADS | 5 kHz | 35/45 Ft. |
| .650 XADS | 5 kHz | 35/45 Ft. |
| .750 XADS | 5 kHz | 35/45 Ft. |
| .770 XADS | 5 kHz | 35/45 Ft. |
| .800 XADS | 5 kHz | 35/45 Ft. |
| .860 XADS | 5 kHz | 35/45 Ft. |
The 35/45 is the designator for length, indicating that the plastic tubing on these probes has a length of 35 feet. The wire from the sensor to the probe connector is 45 feet, which indicates that it extends 10 feet beyond the end of the plastic tubing.
In stock X-Axis and XADS probes are made with a heavy duty Type "H" nylon plastic tube.
The frequency for these probes is indicated as being 5 kHz, although the probes are actually used from a frequency of 2 kHz to about 100 kHz. Frequencies in the range of 2 to 10 kHz are normally used to inspect copper chiller tubes. Higher frequencies in the range of 20 kHz are used to inspect brass and 90/10 copper nickel chiller tubes. Frequencies in the neighborhood of 100 kHz are used to inspect titanium chiller tubes.
